Muncy Machine and Upson-Walton

Muncy™ Open Strand Spelter Sockets

Open Strand Spelter Socket
  • Specially designed retaining segments prevent rotation and pop-out of socketing compound.
  • 1-1/2" and smaller Muncy™ Rope Sockets and all Muncy™ Strand Sockets feature these retaining segments.
  • Engineered and designed for the most extreme applications. We use high grade steel for strength and durability.
Stock No. Rope Size Strand Size Dimensions Pin Weight lbs. Each
A J K M N O Q V Y Length Dia.
F-4374 1-3/4 - 1-7/8 1-7/16 - 1-5/8 16.63 6.13 3.50 6.50 4.00 3.50 2.00 1.25 6.25 7.00 3.50 71.0
F-4375 - 1-11/16 - 1-3/4 17.50 6.50 3.63 7.00 4.00 4.00 2.25 1.63 6.25 8.38 3.75 92.0
F-4376 2 - 2-1/8 1-13/16 - 1-7/8 19.25 6.75 3.75 8.00 4.50 4.25 2.19 1.63 6.88 8.63 4.00 111.0
F-4377 2-1/4 - 2-3/8 1-15/16 - 2 21.38 7.00 3.88 9.50 4.88 4.50 2.31 1.63 7.50 8.88 4.25 138.0
F-4362 - 2-1/16 - 2-1/8 22.50 7.75 3.88 10.00 4.75 4.50 2.50 2.00 7.50 9.63 4.50 161.0
F-4398 2-1/2 - 2-5/8 2-3/16 - 2-1/4 24.13 7.88 4.00 11.00 5.25 5.00 2.63 2.00 8.00 10.25 4.75 196.0
F-4399 2-3/4 - 2-7/8 2-5/16 - 2-3/8 24.75 8.25 4.50 11.00 5.50 5.25 2.75 2.13 8.50 10.75 5.00 231.0
F-4400 - 2-7/16 - 2-9/16 26.56 8.50 5.00 12.00 5.75 5.50 3.00 2.25 9.00 11.25 5.25 261.0
F-3438 3 - 3-1/8 2-5/8 - 2-3/4 27.34 8.75 5.00 12.25 6.38 6.00 3.13 2.50 9.75 12.25 5.75 320.0
F-3421 3-1/4 - 3-3/8 2-7/8 - 3 29.75 10.00 6.63 13.00 6.75 6.25 3.38 2.50 10.50 12.50 6.00 392.0
F-3471 3-1/2 - 3-5/8 3-1/8 - 3-1/4 31.50 10.50 6.13 13.25 7.75 6.75 3.75 2.75 11.25 13.50 6.50 433.0
F-3478 - 3-3/8 - 3-1/2 32.75 10.75 6.38 13.75 8.25 7.25 4.00 3.00 11.75 14.63 6.75 582.0
F-3479 3-3/4 - 4 3-5/8 - 3-3/4 33.50 11.00 6.74 14.00 8.50 7.50 4.25 3.38 12.25 15.50 7.00 677.0
F-3480 - 3-7/8 - 4 34.50 11.25 7.00 14.25 9.00 8.00 4.50 3.50 12.75 16.38 7.25 754.0
F-3557 4-1/2 - 4-3/4 4-1/8 - 4-3/8 35.00 11.75 7.00 14.75 8.50 8.25 5.25 2.75 12.75 15.13 7.25 659.0
F-3558 - 4-1/2 - 4-3/4 37.00 12.50 8.00 15.50 9.00 8.50 5.75 3.00 13.50 15.88 7.50 778.0
F-3559 5-1/2 - 5-3/4 4-7/8 - 5-1/8 40.25 13.75 9.00 10.00 9.00 8.75 6.25 3.00 14.75 16.13 8.00 947.0
F-3560 6 5-1/4 - 5-1/2 43.50 15.00 10.00 17.25 11.25 9.00 6.50 3.00 16.50 16.38 8.50 1130.0

CAUTION

Strand spelter sockets are recommended for use on 6x7, 6x19, and 6x37, IPS, XIP (EIP), XXIP (EEIP), RRL, FC, OR IWRC wire ropes. They are also approved for use on bridge ropes and structural strand. Before using strand spelter sockets with other type, lay, construction, or grade of wire rope, it is recommended that the termination be proofloaded to prove the adequacy of the assembly.