Dillon Force Control Switches | DynaSwitch
Dillon DynaSwitch systems are a reliable, low cost way to control forces and prevent overloads. They can be used in automation controls, acting as scales. They can be used on cranes, hoists and elevators-not only to shut off power when an overload condition exists, but they can also be set to operate lights, buzzers or klaxons to warn of an impending overload. Like 24-hour sentinels, they can operate in normal or extreme environments. The heart of the system is a force beam which operates in tension or compression. Seven different load capacities are available. Switch and physical connection options are listed. Each beam can accommodate from one to four switches which can be set to operate as many as four different switching functions or combinations including slackline detection. All DynaSwitch force beams and attachment fittings have an ultimate safety factor of 5:1 (4.5:1 for metric capacities). In addition, all models have an overload stop or bolt to provide extra protection to the measuring ability of the DynaSwitch force beam. Dillon will set the switches to trigger at the loads you deisre, if specified at time of order.
Specifications | |||||||
---|---|---|---|---|---|---|---|
DSW-1 | DSW-2 | DSW-3 | DSW-4 | DSW-5 | DSW-6 | DSW-7 | |
Capacity lb (kg) | 100 (50) | 1,000 (500) | 2,000 (1,000) | 5,000 (2,500) | 10,000 (5,000) | 25,000 (12,500) | 50,000 (25,000) |
Min Setpoint* lb (kg) | 15 (7.5) | 100 (50) | 200 (100) | 500 (250) | 1,000 (500) | 1,250 (625) | 2,500 (1,250) |
Repeatability lb (kg) | ±3 (±1.5) | ±30 (±15) | ±60 (±30) | ±150 (±75) | ±300 (±150) | ±750 (±375) | ±1,500 (±750) |
Hardware Options | D,E,S | D,E,G,S | E,F,G,H,S | E,G,S | E,F,G,H,S | E,G,S | E,G |
Switch Options | A,J | A,J | B,C | A,J | B,C | B,C | B,C |
Dimensions | |||||||
---|---|---|---|---|---|---|---|
DSW-1 | DSW-2 | DSW-3 | DSW-4 | DSW-5 | DSW-6 | DSW-7 | |
A in (cm) | 5.12 (13.0) | 5.12 (13.0) | 6.00 (15.2) | 5.50 (14.0) | 6.00 (15.2) | 8.25 (21.0) | 9.31 (23.7) |
B in (cm) | 2.94 (7.5) | 2.94 (7.5) | 3.50 (8.9) | 3.00 (7.6) | 3.50 (8.9) | 5.00 (12.7) | 5.00 (12.7) |
C in (cm) | 2.48 (6.3) | 2.48 (6.3) | 3.96 (10.1) | 2.98 (7.6) | 3.96 (10.1) | 4.69 (11.9) | 5.50 (14.0) |
D in (cm) | 0.98 (2.5) | 0.98 (2.5) | 1.47 (3.7) | 0.98 (2.5) | 1.44 (3.7) | 2.38 (6.1) | 2.68 (6.8) |
E in (cm) Option B | n/a | n/a | 1.59 (4.0) | n/a | 1.59 (4.0) | 1.59 (4.0) | 1.59 (4.0) |
E in (cm) Option C | n/a | n/a | 2.48 (6.3) | n/a | 2.48 (6.3) | 2.48 (6.3) | 2.48 (6.3) |
F(thread) | 1/4 - 28 UNF | 1/2 - 20 UNF | 7/8 - 14 UNF | 1/2 - 20 UNF | 7/8 - 14 UNF | 1-1/4 - 12 UNF | 1-3/4 - 12 UNF |
*
Multiply by 3 for Option 3