Muncy Machine and Upson-Walton

One-Piece (Oval) Carbon Steel Sleeves


NEWCO CARBON SLEEVES will attain approximately 95% of nominal wirerope strength.

One-Piece (Oval) Carbon Steel Sleeves
Stock No. Rope Size Dimensions After Swage Dia Weight Lbs Each
A B L Nominal Max
OCS-8 1/4" 1/2 3/4 1 0.500 0.520 0.05
OCS-10 5/16" 11/16 1 1-1/8 0.750 0.770 0.11
OCS-12 3/8" 3/4 1-1/8 1-1/4 0.750 0.770 0.13
OCS-14 7/16" 15/16 1-7/16 1-5/8 1.000 1.050 0.30
OCS-16 1/2" 15/16 1-7/16 1-5/8 1.000 1.050 0.27
OCS-18 9/16" 1-1/8 1-9/16 1-15/16 1.125 1.175 0.45
OCS-20 5/8" 1-1/4 1-7/8 2 1.250 1.300 0.50
OCS-24 3/4" 1-13/32 2-1/4 2-5/8 1.500 1.550 0.78
OCS-28 7/8" 1-7/16 2-9/32 2-11/16 1.750 1.800 0.80
OCS-32 1" 1-5/8 2-23/32 3-5/32 2.000 2.050 0.89

CAUTION

*Return Eye Slings must be properly swaged to attain strength.