Muncy Machine and Upson-Walton

Muncy™ Sheaves & Sheave Inserts

Conforms to Industry Standards

Sheave with Bronze Bushing Blank
  • Finishes Available: Zinc plated or self colored
  • Bronze bushings are designed for high load and medium speeds.
  • Oil impregnated bronze bushings for permanent lubrication.
  • Greasable grooved bushings are available.
  • Special sheaves available upon request
Sheave Diagram
Part
Number
Wire Rope
Size
OD Thread
Diameter
Sheave
Bore
Sheave
Width
Bushing
Width
Groove
Radius
Groove
Depth
SHV-6A 3/16 1.500 1.000 0.875 0.438 0.469 0.125 0.250
SHV-6B 3/16 2.000 1.500 0.875 0.438 0.469 0.125 0.250
SHV-6C 3/16 4.000 3.625 0.875 0.531 0.531 0.125 0.188
SHV-8A 1/4 2.500 2.000 0.875 0.438 0.469 0.156 0.250
SHV-8B 1/4 3.000 2.500 0.875 0.438 0.469 0.156 0.250
SHV-8C 1/4 4.000 3.625 0.875 0.531 0.531 0.156 0.188
SHV-10A 5/16 3.000 2.500 0.875 0.438 0.469 0.188 0.250
SHV-10B 5/16 3.500 3.000 1.000 0.625 0.688 0.188 0.250
SHV-10C 5/16 4.000 3.375 0.875 0.656 0.656 0.188 0.313
SHV-10D 5/16 5.000 4.375 1.250 0.875 0.875 0.188 0.313
SHV-10E 5/16 6.000 5.375 1.250 0.875 0.875 0.188 0.313
SHV-12A 3/8 3.500 3.000 1.000 0.625 0.688 0.219 0.250
SHV-12B 3/8 4.000 3.250 1.000 0.625 0.688 0.219 0.375
SHV-12C 3/8 4.000 3.375 0.875 0.656 0.656 0.219 0.313
SHV-12D 3/8 4.000 3.375 0.875 0.656 0.875 0.219 0.313
SHV-12E 3/8 5.000 4.250 1.000 0.625 0.688 0.219 0.375
SHV-12F 3/8 5.000 4.375 0.875 0.875 0.875 0.219 0.313
SHV-12G 3/8 6.000 5.375 1.250 0.875 0.875 0.219 0.313
SHV-14A 7/16 4.000 3.125 0.875 0.781 0.781 0.250 0.438
SHV-14B 7/16 5.000 4.125 1.250 0.875 0.875 0.250 0.438
SHV-14C 7/16 6.000 5.125 1.250 0.875 0.875 0.250 0.438
SHV-16A 1/2 4.000 3.125 0.875 0.781 0.781 0.281 0.438
SHV-16B 1/2 5.000 4.125 1.250 0.875 0.875 0.281 0.438
SHV-16C 1/2 6.000 5.125 1.250 0.875 0.875 0.281 0.438

Bronze Bushing Blanks


Steel Sheave Insert
Part
Number
Bronze
Bushing
OD
Bushing
Bore
Bushing
Width
BB28-16 0.875 0.500 0.469
BB28-16A 0.875 0.500 0.875
BB28-20 0.875 0.625 0.656
BB32-24 1.000 0.750 0.656
BB40-28 1.250 0.875 0.875

Steel Inserts


Bronze Bushing Blank Diagram
Part
Number
Steel
Bushing
OD
Bushing
Bore
Bushing
Width
SI16-8 0.500 0.250 0.500
SI16-10 0.500 0.313 0.500
SI16-12 0.500 0.375 0.500
SI24-12 0.750 0.375 0.750