Muncy™ Swage Shank Hooks
Stock No. | Rope Dia. | After Swage Dimensions | Latch Hole Dia. | Weight Lbs. Each | |||||||||||||
D | F | G | H | J | K | O | P | R | A | C | |||||||
Min. | Nominal | Max | |||||||||||||||
SH-6 | 3/16 | 3.06 | 1.25 | 0.87 | 1.05 | 0.93 | 0.63 | 0.88 | 2.12 | 2.35 | 0.490 | 1/2 | 0.500 | 0.510 | 1.81 | 0.144 | 0.6 |
SH-8 | 1/4 | 3.33 | 1.33 | 0.94 | 1.11 | 0.97 | 0.71 | 0.91 | 2.27 | 2.59 | 0.553 | 9/16 | 0.563 | 0.570 | 2.13 | 0.180 | 0.8 |
SH-10 | 5/16 | 3.67 | 1.50 | 1.06 | 1.21 | 1.06 | 0.88 | 1.00 | 2.54 | 2.75 | 0.553 | 9/16 | 0.563 | 0.570 | 2.83 | 0.160 | 1.3 |
SH-10A | 5/16 | 4.20 | 1.63 | 1.27 | 1.43 | 1.19 | 0.94 | 1.16 | 2.80 | 3.16 | 0.740 | 3/4 | 0.750 | 0.760 | 2.83 | 0.180 | 1.8 |
SH-12 | 3/8 | 4.20 | 1.63 | 1.27 | 1.43 | 1.19 | 0.94 | 1.16 | 2.80 | 3.16 | 0.740 | 3/4 | 0.750 | 0.760 | 3.17 | 0.180 | 1.8 |
SH-14 | 7/16 | 5.11 | 2.00 | 1.44 | 1.63 | 1.50 | 1.31 | 1.41 | 3.47 | 3.85 | 0.990 | 1 | 1.000 | 1.010 | 3.49 | 0.203 | 3.6 |
SH-16 | 1/2 | 5.11 | 2.00 | 1.44 | 1.63 | 1.50 | 1.31 | 1.41 | 3.47 | 3.85 | 0.990 | 1 | 1 | 1.010 | 3.56 | 0.203 | 3.6 |
SH-18 | 9/16 | 6.24 | 2.50 | 1.82 | 2.01 | 1.78 | 1.68 | 1.69 | 4.59 | 4.77 | 1.115 | 1-1/8 | 1.125 | 1.145 | 4.13 | 0.203 | 7.4 |
SH-20 | 5/8 | 6.24 | 2.50 | 1.82 | 2.01 | 1.78 | 1.68 | 1.69 | 4.59 | 4.77 | 1.115 | 1-1/8 | 1.125 | 1.145 | 4.45 | 0.203 | 7.3 |
CAUTION
Shank Hooks are not intended for internal threading. To obtain maximum strength, threads must be class 2 or better. Thread engagement must not be less than one thread diameter. Insufficient thread engagement can result in loss of laod. Do not exceed working load limit. Shank Hooks are recommended for use on 6 x 19 or 6 x 37 IWRC regular lay ropes. They are also satisfactory on galvanized bridge rope. They are not recommended for use on fiber core or lang lay ropes.
- Threaded Shank Hooks
- Roll-Off Hooks