Muncy™ Ring Eyes
- Forged
- Domestic
Stock No. | Rope Dia. | After Swage | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D Approx. | |||||
MIN. | Nominal | MAX. | ||||||
RE-3 | 3/32 | 0.210 | 7/32 | 0.219 | 0.230 | 0.500 | 1.000 | 1.418 |
RE-4 | 1/8 | 0.210 | 7/32 | 0.219 | 0.230 | 0.500 | 1.000 | 1.641 |
RE-5 | 5/32 | 0.240 | 1/4 | 0.250 | 0.260 | 0.725 | 1.500 | 2.113 |
RE-6 | 3/16 | 0.305 | 5/16 | 0.313 | 0.330 | 0.750 | 1.500 | 2.313 |
RE-7 | 7/32 | 0.430 | 7/16 | 0.438 | 0.460 | 1.000 | 2.000 | 3.059 |
RE-8 | 1/4 | 0.430 | 7/16 | 0.438 | 0.460 | 1.000 | 2.000 | 3.133 |
RE-9 | 9/32 | 0.553 | 9/16 | 0.563 | 0.585 | 1.375 | 2.500 | 4.004 |
RE-10 | 5/16 | 0.553 | 9/16 | 0.563 | 0.585 | 1.375 | 2.500 | 4.078 |
RE-12 | 3/8 | 0.615 | 5/8 | 0.625 | 0.650 | 1.500 | 2.813 | 4.922 |
RE-14 | 7/16 | 0.740 | 3/4 | 0.750 | 0.780 | 1.750 | 3.500 | 5.743 |
RE-16 | 1/2 | 0.865 | 7/8 | 0.875 | 0.910 | 2.000 | 4.000 | 6.563 |
RE-18 | 9/16 | 0.865 | 7/8 | 0.875 | 0.910 | 2.000 | 4.000 | 7.008 |
RE-20 | 5/8 | 1.115 | 1-1/8 | 1.125 | 1.160 | 2.500 | 5.188 | 8.204 |
CAUTION
Ring Eyes are recommended for use on 6 x 19 or 6 x 37 IPS or XIP, EIP, IWRC regular lay ropes. Before using Ring Eyes with any other type lay, construction, or grade of wire rope or strand, it is recommended that a test assembly be destructively tested to prove the adequency of the assembly. Ring Eyes are NOT intended to hold the breaking strength of the attached wire rope. Testing is recommended.
- Fork Terminals
- Pin Eye Terminals
- Rod Ends