Muncy™ Stainless Steel
TTS & STS Threaded Studs
Stock No. | Rope Size | After Swage | C | Threaded Description | Weight Lbs. Each |
|||
---|---|---|---|---|---|---|---|---|
A | B | |||||||
Nominal | NC | NF | ||||||
TTS-8-SS | 1/4 | 9/16 | 4-23/32 | 1-1/2 | 9/16 | 12 | 18 | 0.281 |
TTS-8A-SS | 1/4 | 1/2 | 4-23/32 | 1-1/2 | 1/2 | 13 | 20 | 0.213 |
TTS-10-SS | 5/16 | 5/8 | 5-23/32 | 1-3/4 | 5/8 | 11 | 18 | 0.413 |
TTS-10A-SS | 5/16 | 5/8 | 8-31/32 | 5 | 5/8 | 11 | 18 | 0.638 |
TTS-12-SS | 3/8 | 3/4 | 6-3/4 | 2 | 3/4 | 10 | 16 | 0.719 |
TTS-12A-SS | 3/8 | 3/4 | 9-3/4 | 5 | 3/4 | 10 | 16 | 1.050 |
TTS-14-SS | 7/16 | 7/8 | 7-21/32 | 2-1/4 | 7/8 | 9 | 14 | 1.125 |
TTS-16-SS | 1/2 | 1 | 8-9/16 | 2-1/2 | 1 | 8 | 12 or 14 | 1.644 |
TTS-16A-SS | 1/2 | 1 | 12-1/16 | 6 | 1 | 8 | 12 or 14 | 2.400 |
Stock No. | Rope Size | After Swage | C | Threaded Description | Weight Lbs. Each |
|||
---|---|---|---|---|---|---|---|---|
A | B | |||||||
Nominal | Coarse Thread UNC | Fine Thread UNF | ||||||
STS-4-SS | 1/8 | 7/32 | 2-3/8 | 1 | 1/4 | 20 | 28 | 0.025 |
STS-6-SS | 3/16 | 5/16 | 3 | 1-1/8 | 3/8 | 16 | 24 | 0.069 |
STS-8-SS | 1/4 | 7/16 | 4-1/16 | 1-1/2 | 1/2 | 13 | 20 | 0.162 |
STS-8A-SS | 1/4 | 7/16 | 5-1/16 | 2-1/2 | 1/2 | 13 | 20 | 0.200 |
STS-10-SS | 5/16 | 9/16 | 5-1/16 | 1-7/8 | 5/8 | 11 | 18 | 0.331 |
STS-12-SS | 3/8 | 5/8 | 6-1/4 | 2-1/4 | 3/4 | 3/4 | 10 | 0.575 |
STS-14-SS | 7/16 | 3/4 | 7-5/16 | 2-5/8 | 7/8 | 9 | 14 | 0.900 |
STS-16-SS | 1/2 | 7/8 | 8-1/4 | 3 | 1 | 8 | 12 or 14 | 1.632 |
MM56-16-SS | 1/2 | 3/4 | 6-5/8 | 2-1/4 | 7/8 | 9 | 14 | 1.000 |
CAUTION
Standard Threaded Studs are recommended for use on 6 x 19 or 6 x 37 IWRC regular lay ropes. They are also satisfactory on galvanized bridge rope. Before using studs with any other type lay, construction, or grade of wire rope, it is recommended that the termination be proofloaded to prove the adequacy of the assembly.
- Heavy Hex & Heavy Hex Jam Nuts
Stainless Steel TTS and STS Studs are Used With:
- STS Threaded Studs
- TTS Threaded Studs