Muncy™ Steel Triangles
- Machined
- Larger sizes available upon request
- No sharp edges
- Tested in the most extreme conditions
Muncy Number | A | C | D | F | W.L.L. |
WST-2 | 4.063 | 2.125 | 1.750 | 5/8 | 7,000 |
WST-3 | 5.375 | 3.125 | 2.000 | 5/8 | 10,300 |
WST-4 | 6.438 | 4.125 | 2.250 | 5/8 | 11,500 |
WST-5 | 8.000 | 5.125 | 2.500 | 3/4 | 15,000 |
WST-6 | 9.063 | 6.125 | 2.750 | 3/4 | 17,000 |
CAUTION
DO NOT EXCEED stated working load limit for Muncy Triangles and Steel Choker Triangles.
- Steel Choker Triangles