Muncy Machine and Upson-Walton

Bronze Rope Thimbles


Newco Bronze Rope Thimbles are made from a nickel aluminum bronze alloy with a tensile strength of 90,000 PSI. These thimbles are ideal for marine applications as they are non-corrosive and non-sparking. This rope thimble was developed primarily for use with nylon, manila, polypropylene, and polyviynl chloride ropes. Four "keeper" rings prevent rope from jumping off of thimble.



Stock No. Rope Circum. Rope Dia. A B C D G H T Shackle Size EST. WT. LBS.
BRT-12 1-1/8 - 1-1/4 3/8 - 7/16 7/8 1-1/2 9/16 3/4 2-1/16 2-7/16 3/32 3/8 .20
BRT-16 1-1/2 - 1-3/4 1/2 - 9/16 1 1-5/8 11/16 29/32 2-3/8 2-13/16 7/64 3/8 .36
BRT-20 2 - 2-1/4 5/8 - 3/4 1-1/8 2 7/8 1-1/8 3-1/8 3-1/2 1/8 1/2 .60
BRT-26 2-1/2 - 2-3/4 13/16 - 15/16 1-1/4 2-5/16 1-1/16 1-3/8 3-3/4 4-3/16 5/32 5/8 .90
BRT-32 3 1 1-5/8 2-3/4 1-3/16 1-9/16 4-1/4 4-11/16 3/16 3/4 1.6
BRT-36 3-1/2 - 3-3/4 1-1/8 - 1-1/4 1-7/8 3-3/16 1-7/16 1-27/32 5-1/16 5-3/16 13/64 7/8 2.1
BRT-42 4 1-5/16 2-1/8 3-5/8 1-1/2 1-15/16 5-1/2 5-13/16 7/32 7/8 2.6
BRT-48 4-1/2 1-1/2 2-3/8 4-1/16 1-11/16 2-5/32 6-1/4 6-1/2 15/64 1 3.7
BRT-52 5 1-5/8 2-5/8 4-1/2 1-13/16 2-5/16 6-3/4 7-1/16 1/4 1-1/8 4.8
BRT-56 5-1/2 1-3/4 2-7/8 4-15/16 2 2-17/32 7-3/8 7-3/4 17/64 1-1/4 6.8
BRT-64 6 2 3-1/8 5-3/8 2-1/4 2-13/16 8-3/8 8-5/8 9/32 1-1/4 7.7
BRT-68 6-1/2 2-1/8 3-1/2 5-13/16 2-3/8 2-31/32 9 9-1/8 19/64 1-3/8 9.5
BRT-72 7 2-1/4 3-7/8 6-1/4 2-1/2 3-1/8 9-3/8 9-5/8 5/16 1-1/2 11
BRT-84 8 2-5/8 4-3/8 7 2-7/8 3-5/8 10-5/8 10-3/4 3/8 1-5/8 16.5
BRT-96 9 3 4-7/8 8 3-1/4 4-1/8 11-3/4 12-1/8 7/16 2 25
BRT-104 10 3-1/4 5-3/8 9-1/4 3-1/2 4-1/2 13-1/8 13-7/8 1/2 2 38
BRT-120 12 3-3/4 6 10 4 5-3/8 14-5/8 15-1/2 11/64 - 60

*Note

Dimmensions are approximate - within standard foundry practice


Assigned Federal Stock Numbers

  • [1-1/8 - 1-1/4]- FSN-KZ4030-814-5781
  • [1-1/2 - 1-3/4]- FSN-KZ4030-814-5790
  • [2 - 2-1/4]- FSN-KZ4030-814-5794
  • [2-1/2 - 2-3/4]- FSN-KZ4030-814-5825
  • [3] - FSN-KZ4030-814-5827
  • [3-1/2 - 3-3/4]- FSN-KZ4030-814-5831
  • [4]- FSN-KZ4030-814-5847
  • [5]- FSN-KZ4030-814-5851
  • [7]- FSN-KZ4030-814-5857
  • [9]- FSN-KZ4030-814-5860
  • [Mil]- T-23326(SHIPS)