Galvanized Hawser Thimbles
Stock No. | Rope Dia. | A | B | C | D | E | F | G | H | Max Rope Dia. | WT. LBS. |
---|---|---|---|---|---|---|---|---|---|---|---|
HWT-6 | 5/8 - 3/4 | 6-3/4 | 4-7/8 | 5 | 3 | 1-1/4 | 13/16 | - | - | 3/4 | 2.5 |
HWT-8 | 7/8 - 1 | 8-5/8 | 5-3/4 | 6-1/4 | 3-3/4 | 1-7/16 | 1-1/16 | 1 | 4.5 | ||
HWT-10 | 1-1/8 - 1-1/4 | 9-3/4 | 6-1/2 | 6-7/8 | 4-1/4 | 1-11/16 | 1-5/16 | 1-1/4 | 10 | ||
HWT-12 | 1-3/8 - 1-1/2 | 11-1/2 | 8 | 8-1/2 | 5 | 2-1/4 | 1-5/8 | 1-1/2 | 14 | ||
HWT-14 | 1-5/8 - 1-3/4 | 12-1/2 | 8 | 9-3/4 | 5 | 2-1/2 | 1-7/8 | 1-3/4 | 20 | ||
HWT-16 | 1-7/8 - 2 | 14-3/8 | 9-1/2 | 11-1/4 | 6 | 2-3/4 | 2-3/16 | 2 | 28 | ||
*HWT-18 | 2-1/8 - 2-1/4 | 17 | 10-1/2 | 12-3/4 | 6-1/4 | 3-1/4 | 2-1/2 | 5-3/16 | 5-5/16 | 2-1/4 | 55 |
*HWT-20 | 2-3/8 - 2-1/2 | 21 | 14-1/2 | 15-1/2 | 9-1/2 | 3-3/4 | 2-3/4 | 7-3/16 | 7-5/16 | 2-1/2 | 88 |
*HWT-22 | 2-3/4 - 3 | 21 | 14-1/8 | 16 | 9 | 4-1/4 | 3-1/4 | 6-3/32 | 7-3/32 | 3 | 115 |
*Note
" * " 1/2 Steel Gusset Cast in lower half of thimble - SEE G & H.
" - " on the table means NO GUSSETS.