Sliding Choker Hooks
NEWCO sliding hooks are used on factory made slings for handling such items as pipe, logging, machinery, and in stevedoring. Its free movement permits rapid adjustment of the sling to varying sized loads. "Saddle is rounded to minimize wear." Hook opening is large enough to take a galvanized plow steel thimble the same size as hook size.
Flat or Braided Sliding Hooks
HOOK NO. | 6 PARTS | WT. LBS. | 8 PARTS | W.L.L. | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BCH-2 | 3/16 | 1.75 | 1/8 | 3,400 | 13/16 | 15/16 | 7/8 | 2-1/8 | 17/32 | 3/4 | 3-11/32 | 4-11/16 |
BCH-3 | - | 3.25 | 3/16 | 5,100 | 1-3/16 | 1-3/8 | 1-1/16 | 2-3/4 | 5/8 | 15/16 | 3-31/32 | 5-5/8 |
BCH-4 | 1/4 | 5 | 1/4 | 7,000 | 1-7/16 | 1-7/16 | 1-5/32 | 3 | 5/8 | 1-1/8 | 4-5/8 | 6-1/4 |
BCH-5 | 5/16 | 6.5 | 5/16 | 13,000 | 1-3/4 | 1-3/4 | 1-7/16 | 3-1/8 | 3/4 | 1-3/8 | 5-1/16 | 7-3/16 |
BCH-6 | 3/8 | 11 | 3/8 | 15,000 | 2 | 2 | 1-17/32 | 4-1/4 | 7/8 | 1-9/16 | 6-5/16 | 8-5/8 |
BCH-7 | 7/16 | 26 | 7/16 | 23,000 | 2-5/16 | 2-5/16 | 1-3/4 | 5-5/8 | 1 | 1-3/4 | 8-11/16 | 11-5/8 |
BCH-8 | 1/2 - 9/16 | 50 | 1/2 | 30,000 | 2-13/16 | 2-13/16 | 2-3/16 | 7 | 1-1/4 | 2 | 10-5/8 | 14-1/2 |
Round or Regular Sliding Hooks
HOOK NO. | Rope Size | WT. LBS. | W.L.L. | Thimble SIZE | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH-8 | *1/4 - 5/16 | 1 | 1,500 | 1/4 - 5/16 | 9/16 | 9/16 | 1/2 | 1-3/4 | 3/8 | 5/8 | 2-3/4 | 3-3/4 |
SCH-12 | 3/8 | 1.31 | 2,600 | 3/8 | 11/16 | 11/16 | 5/8 | 2 | 7/16 | 11/16 | 3-1/8 | 4/1/4 |
SCH-16 | 1/2 | 1.85 | 3,40 | 1/2 | 3/4 | 3/4 | 7/8 | 2-1/8 | 1/2 | 3/4 | 3-5/8 | 4-13/16 |
SCH-20 | 5/8 | 4 | 5,100 | 5/8 | 7/8 | 7/8 | 1-1/8 | 2-3/4 | 9/16 | 15/16 | 4-7/16 | 5-15/16 |
SCH-24 | 3/4 | 4.5 | 8,000 | 3/4 | 1 | 1 | 1-1/8 | 3-1/8 | 11/16 | 1-1/4 | 4-11/16 | 6-7/16 |
SCH-28 | 7/8 - 1 | 10 | 15,000 | 7/8 - 1 | 1-1/4 | 1-1/4 | 1-1/4 | 4-1/4 | 7/8 | 1-9/16 | 6-1/16 | 8-1/8 |
SCH-36 | 1-1/8 - 1-1/4 | 26 | 23,000 | 1-1/8 - 1-1/4 | 2-5/16 | 2-5/16 | 2-3/4 | 5-5/8 | 1 | 1-3/4 | 8-11/16 | 11-5/8 |
SCH-44 | 1-3/8 - 1-1/2 | 50 | 30,000 | 1-3/8 - 1-1/2 | 2-13/16 | 2-13/16 | 2-3/16 | 7 | 1-1/4 | 2 | 10-5/8 | 14-1/2 |
* Manganese Bronze Alloy
CAUTION
All choker hooks manufactured by Newco Mtg. Co., Inc. used in any other way than the CHOKER CONFIGURATION WILL NOT BE WARRANTED.