Muncy™ Drumline Buttons
- All Muncy™ Machine & Tool fittings are machined from carbon steel specially designed for swaging.
- Aluminum and stainless steel available upon request.
- Commonly used for seizing wire rope.
- Smaller sizes are available upon request.
Stock No. (Common Name) |
Rope Dia. |
After Swage Dimension | Weight lbs. Each |
||||
A | B | ||||||
Min | Nominal | Max | Approx. | ||||
DB-20B (B5DL) | 5/8 | 1.470 | 1-1/2 | 1.500 | 1.550 | 2.20 | 0.88 |
DB-20L (L5DL) | 5/8 | 1.970 | 2 | 2.000 | 2.050 | 2.45 | 1.85 |
DB-24B (B6DL) | 3/4 | 1.470 | 1-1/2 | 1.500 | 1.550 | 2.21 | 0.81 |
DB-24L (L6DL) | 3/4 | 1.970 | 2 | 2.000 | 2.050 | 2.44 | 1.77 |
DB-28B (B7DL) | 7/8 | 1.470 | 1-1/2 | 1.500 | 1.550 | 2.13 | 0.76 |
DB-28L (L7DL) | 7/8 | 1.970 | 2 | 2.000 | 2.050 | 2.42 | 1.66 |
DB-32B (B8DL) | 1 | 1.470 | 1-1/2 | 1.500 | 1.550 | 2.13 | 0.66 |
DB-32J (J8DL) | 1 | 2.220 | 2-1/4 | 2.250 | 2.300 | 2.60 | 2.40 |
DB-32L (L8DL) | 1 | 1.970 | 2 | 2.000 | 2.050 | 2.40 | 1.55 |
DB-36J (J9DL) | 1-1/8 | 2.220 | 2-1/4 | 2.250 | 2.300 | 2.61 | 2.26 |
DB-36L (L9DL) | 1-1/8 | 1.970 | 2 | 2.000 | 2.050 | 2.37 | 1.42 |
DB-40J (J10DL) | 1-1/4 | 2.220 | 2-1/4 | 2.250 | 2.300 | 2.52 | 2.06 |
DB-44J (J11DL) | 1-3/8 | 2.220 | 2-1/4 | 2.250 | 2.300 | 2.51 | 1.89 |
DB-48 | 1-1/2 | 2.690 | 2-3/4 | 2.750 | 2.810 | 3-3/8 | 4.45 |
DB-56 | 1-3/4 | 2.690 | 2-3/4 | 2.750 | 2.810 | 3-3/8 | 4.07 |
DB-64 | 2 | 3.440 | 3-1/2 | 3.500 | 3.560 | 4-3/8 | 6.33 |
DB-68 | 2-1/8 | 3.440 | 3-1/2 | 3.500 | 3.560 | 4-3/8 | 6.03 |
DB-72 | 2-1/4 | 3.440 | 3-1/2 | 3.500 | 3.560 | 4-3/8 | 5.84 |
DB-80 | 2-1/2 | 3.938 | 4 | 4.000 | 4.063 | 4-3/4 | 7.69 |
DB-84 | 2-5/8 | 4.063 | 4-1/8 | 4.125 | 4.188 | 4-3/4 | 7.44 |
DB-88 | 2-3/4 | 4.063 | 4-1/8 | 4.125 | 4.188 | 5 | 7.59 |
CAUTION
Drumline Buttons are not intended to hold the breaking strength of the attached wire rope. Testing is recommended.