Newco ™ Aluminum Button Stops
Stock No. | Rope Dia. | Dimension | After Swage Dia. | Weight lbs. Each | |||
---|---|---|---|---|---|---|---|
A | B | C | |||||
Fraction | Decimal | ||||||
AB-2 | 1/16 | 0.250 | 0.078 | 5/32 | 0.156 | 0.187 | 0.63 |
AB-2.5 | 5/64 | 0.250 | 0.094 | 5/32 | 0.156 | 0.187 | 0.64 |
AB-3 | 3/32 | 0.344 | 0.112 | 5/16 | 0.313 | 0.245 | 2.50 |
AB-4 | 1/8 | 0.344 | 0.152 | 5/16 | 0.313 | 0.245 | 2.10 |
AB-5 | 5/32 | 0.437 | 0.185 | 11/32 | 0.344 | 0.325 | 4.20 |
AB-6 | 3/16 | 0.437 | 0.216 | 11/32 | 0.344 | 0.325 | 3.90 |
AB-7 | 7/32 | 0.437 | 0.250 | 11/32 | 0.344 | 0.325 | 3.20 |
AB-8 | 1/4 | 0.688 | 0.281 | 11/16 | 0.688 | 0.580 | 20.40 |
AB-9 | 9/32 | 0.688 | 0.312 | 11/16 | 0.688 | 0.580 | 19.10 |
AB-10 | 5/16 | 0.688 | 0.375 | 11/16 | 0.688 | 0.580 | 17.00 |
AB-12 | 3/8 | 0.688 | 0.406 | 11/16 | 0.688 | 0.580 | 16.00 |
CAUTION
Proper swaging practices are the sling manufacturer’s responsibility.