Muncy Machine and Upson-Walton

Muncy™ Threaded Shank Hooks

Threaded Shank Hook
  • Includes latch kit
  • Stock No. Working Load Limit Thread Size (UNC) Dimensions Latch Hole Dia.
    D F G H J K O P R X Y Z
    TSH-02 1,654 1/2"-13 3.06 1.25 0.87 1.05 0.93 0.63 0.88 2.12 2.35 0.590 2.06 0.69 0.144
    TSH-03 2,205 5/8"-11 3.33 1.38 0.94 1.11 0.97 0.71 0.91 2.27 2.59 0.660 2.25 0.78 0.180
    TSH-04 3,308 5/8"-11 3.67 1.50 1.06 1.21 1.06 0.88 1.00 2.54 2.75 0.720 2.50 1.00 0.180
    TSH-05 4,410 3/4"-10 4.20 1.63 1.27 1.43 1.19 0.94 1.16 2.80 3.16 0.880 2.84 1.00 0.180
    TSH-06 5,513 7/8"-9 4.67 1.63 1.42 1.59 1.38 1.00 1.28 3.24 3.13 1.000 3.00 1.16 0.180
    TSH-07 6,615 7/8"-9 5.11 2.00 1.44 1.63 1.50 1.31 1.41 3.47 3.85 1.160 3.37 1.25 0.203
    TSH-09 11,025 1-1/8"-7 6.24 2.50 1.62 2.01 1.78 1.68 1.69 4.59 4.77 1.410 3.84 1.56 0.203

    CAUTION

    Shank Hooks are not intended for internal threading. To obtain maximum strength, threads must be class 2 or better. Thread engagement must not be less than one thread diameter. Insufficient thread engagement can result in loss of laod. Do not exceed working load limit.