Copper and Zinc Plated Copper Swage Sleeves – Hourglass
Part Number | Rope Size (inches) | Dimensions | After Swage Dia | Weight (lbs) per 1,000 |
|||||
Self Colored | Zinc Plated | A | B | C | D | Nominal | Max | ||
CHG-1 | CHG-1ZP | 1/32" | 0.089 | 0.313 | 0.044 | 0.263 | 0.096 | 0.100 | 0.00045 |
CHG-1.4 | CHG-1.4ZP | 3/64" | 0.134 | 0.201 | 0.068 | 0.390 | 0.154 | 0.160 | 0.00180 |
CHG-2 | CHG-2ZP | 1/16" | 0.170 | 0.251 | 0.094 | 0.390 | 0.170 | 0.190 | 0.00250 |
CHG-3 | CHG-3ZP | 3/32" | 0.224 | 0.369 | 0.114 | 0.440 | 0.235 | 0.265 | 0.00660 |
CHG-4 | CHG-4ZP | 1/8" | 0.324 | 0.492 | 0.162 | 0.575 | 0.319 | 0.353 | 0.0160 |
CHG-5 | CHG-5ZP | 5/32" | 0.635 | 0.592 | 0.193 | 0.625 | 0.357 | 0.390 | 0.0230 |
CHG-6 | CHG-6ZP | 3/16" | 0.449 | 0.671 | 0.229 | 1.000 | 0.442 | 0.475 | 0.0522 |
CHG-7 | CHG-7ZP | 7/32" | 0.461 | 0.713 | 0.265 | 0.875 | 0.490 | 0.510 | 0.0451 |
CHG-8 | CHG-8ZP | 1/4" | 0.515 | 0.810 | 0.285 | 1.114 | 0.555 | 0.585 | 0.079 |
CHG-10 | CHG-10ZP | 5/16" | 0.665 | 1.011 | 0.375 | 1.125 | 0.700 | 0.730 | 0.118 |
CHG-12 | CHG-12ZP | 3/8" | 0.726 | 1.113 | 0.443 | 1.312 | 0.765 | 0.795 | 0.160 |
CHG-14 | CHG-14ZP | 7/16 | 0.853 | 1.297 | 0.525 | 1.770 | 0.910 | 0.940 | 0.281 |
CHG-16 | CHG-16ZP | 1/2" | 0.965 | 1.475 | 0.595 | 1.900 | 0.970 | 1.000 | 0.380 |
- Aluminum Swage Sleeves