Muncy™ Pocket Swager Dies
Die Cavity Dia. | Max.Die Cavity Dia. | ESCO Swagers | National Swagers | ||||
Mark 75/87 2" x 3-1/2" |
Mark 100/150 2-1/2" x 5" |
500 Ton 5" x 7" |
|||||
Side Entry | Front Entry | Side Entry | Front Entry | Side Entry | Front Entry | ||
Midget | 1.071 | ESPD-MIDGET | ESPD-MIDGET-FE | EMPD-MIDGET | EMPD-MIDGET-FE | NSPD-MIDGET | NSPD-MIDGET-FE |
Dwarf | 1.445 | ESPD-DWARF | ESPD-DWARF-FE | EMPD-DWARF | EMPD-DWARF-FE | NSPD-DWARF | NSPD-DWARF-FE |
Bantam | 1.601 | ESPD-BANTAM | ESPD-BANTAM-FE | EMPD-BANTAM | EMPD-BANTAM-FE | NSPD-BANTAM | NSPD-BANTAM-FE |
Light | 2.036 | ESPD-LIGHT | ESPD-LIGHT-FE | EMPD-LIGHT | EMPD-LIGHT-FE | NSPD-LIGHT | NSPD-LIGHT-FE |
Junior | 2.257 | ESPD-JUNIOR | ESPD-JUNIOR-FE | EMPD-JUNIOR | EMPD-JUNIOR-FE | NSPD-JUNIOR | NSPD-JUNIOR-FE |
- Flemish Eye Sleeve Swaging Die
- Muncy™ Straight Channel Dies