Upson-Walton™ Zinc Plated Copper Swage Sleeves - Hourglass

Rope Size | Part Number | Dimensions | Weight lbs. per 1,000 |
After Swage OD | ||||
A | B | C | D | E | ||||
1/32 | CHG-1ZP | 0.089 | 0.313 | 0.044 | 0.263 | 0.086 | 0.0006 | 0.100 |
3/64 | CHG-1.4ZP | 0.134 | 0.201 | 0.068 | 0.390 | 0.135 | 0.0017 | 0.154 |
1/16 | CHG-2ZP | 0.170 | 0.251 | 0.094 | 0.390 | 0.175 | 0.0025 | 0.190 |
3/32 | CHG-3ZP | 0.224 | 0.369 | 0.114 | 0.440 | 0.259 | 0.0064 | 0.265 |
1/8 | CHG-4ZP | 0.324 | 0.492 | 0.162 | 0.575 | 0.330 | 0.0159 | 0.353 |
5/32 | CHG-5ZP | 0.365 | 0.592 | 0.193 | 0.625 | 0.420 | 0.0220 | 0.390 |
3/16 | CHG-6ZP | 0.449 | 0.671 | 0.229 | 1.000 | 0.451 | 0.0507 | 0.475 |
7/32 | CHG-7ZP | 0.461 | 0.713 | 0.265 | 0.875 | 0.517 | 0.0428 | 0.510 |
1/4 | CHG-8ZP | 0.515 | 0.810 | 0.285 | 1.114 | 0.580 | 0.0757 | 0.585 |
5/16 | CHG-10ZP | 0.665 | 1.011 | 0.375 | 1.125 | 0.725 | 0.1130 | 0.730 |
3/8 | CHG-12ZP | 0.726 | 1.113 | 0.443 | 1.312 | 0.829 | 0.1472 | 0.795 |
7/16 | CHG-14ZP | 0.853 | 1.297 | 0.525 | 1.770 | 0.976 | 0.2794 | |
1/2 | CHG-16ZP | 0.965 | 1.475 | 0.595 | 1.900 | 1.104 | 0.3758 | 1.000 |
- Copper Swage Sleeves