Muncy Machine and Upson-Walton

Upson-Walton™ Boom Pendant Open Swage Socket

Upson-Walton swage sockets are used all over the world in many applications. Swage sockets are used in lattice type, or latticework boom cranes. Some crane manufacturers have specified swage sockets drilled for the next size rope, as weight savings on the end of a boom can play a factor, as well as the engineering. Boom pendants swage sockets are often used instead of boom pendant thimbles. RFID Available Upon Request


Open Boom Pendant Swage Socket Diagram


Stock No. Rope
Dia.
Dimensions Weight
lbs.
Each
After Swage
A B D E F H L M O Y MIN. MAX.
40100010 1-1/8 1-31/32 1-3/16 2 3-3/4 15-5/8 8-1/2 13-3/8 1-1/32 2 4 12-11/16 1-3/4 1-13/16
40112510 1-1/4 2-1/4 1-11/32 2-1/4 4-1/4 17-1/2 9-9/16 15 1-3/16 2-1/4 4-1/2 19-3/8 1-31/32 2-1/32
40125010 1-3/8 2-1/4 1-7/16 2-1/2 4-3/4 19-7/16 10-3/8 16-1/2 1-3/16 2-1/2 5 26-3/8 2-1/4 2-5/16
40137510 1-1/2 2-13/16 1-9/16 2-1/2 5-1/4 21-1/4 11-11/16 18-1/8 1-5/16 2-1/2 5-1/4 38 2-1/2 2-9/16
40150010 1-3/4 3-1/32 1-7/8 2-3/4 5-3/4 23-1/4 12-3/4 19-3/4 1-7/16 3 5-1/2 48-27/32 2-3/4 2-13/16

CAUTION

Swage Sockets are recommended for use on 6 x 19 or 6 x 37 IPS or XIP (EIP), XXIP (EEIP), RRL, FC, or IWRC wire ropes. They are also approved for use on galvanized bridge rope. Before using swage sockets with other type lay, construction or grade of wire rope, it is recommended that the termination be proofloaded to prove the adequacy of the assembly.



Upson-Walton Boom Pendants are Lighter!

Compare Upson-Walton's boom pendant socket to a regular socket, to a typical spelter, and to a boom pendant thimble and you'll see the weight savings! Boom pendants are commonly found in the crane industry.



Open Socket Weight Comparisons

Rope
DIA.
IN.
U-W Boom
Pendant Socket
U-W Standard
Swage Socket
Typical Spelter
Socket
Boom
Pendant
Thimble
1-1/8 12.69 28.90 21.50 26
1-1/4 19.35 36.20 31.00 39
1-3/8 26.38 47.70 31.00 39
1-1/2 38.00 64.40 47.25 56
1-3/4 48.83 93.40 82.00 125

Note: All Listed Weights are for raw, Uninstalled products



Boom Pendant Socket Weights (1 Open, 1 Closed)

Rope
DIA.
IN.
U-W Boom
Pendant Socket
U-W Standard
Swage Socket
Typical Spelter
Socket
Boom
Pendant
Thimble
1-1/8 23.69 44.90 35.75 31.6
1-1/4 34.56 58.90 50.75 48.6
1-3/8 48.63 76.70 50.75 48.6
1-1/2 66.16 101.90 76.45 70
1-3/4 83.48 149.10 118.00 166

Note: All Listed Weights are for raw, Uninstalled products