Muncy™ Closed Bridge Bowl Sockets

- Zinc or Resin Poured
- For use on structural strand and rope
- Uses standard and 48" take-up
- Available with or without spool
- Upon request per Federal Specification
RR-S-550E
Stock No. | Rope Dia. | Strand Size Dia. | Dimensions | Weight lbs. Each | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Std.Take-up | A | C | d | D | J | K | R | TH | Y | ForStd.Take-up | For48”Take-up | |||||
ForStd.Take-up | For48”Take-up | ForStd.Take-up | For48”Take-up | |||||||||||||
F-4481-C | 1-5/8 - 1-3/4 | 1-7/16 - 1-1/2 | 15 | 34 | 67 | 8-1/8 | 2 | 3-9/16 | 7-5/16 | 6-1/2 | 2-9/16 | 19-1/4 | 52-1/4 | 11-3/4 | 170 | 229 |
F-4482-C | 1-7/8 - 2 | 1-9/16 - 1-3/4 | 15 | 36 | 69 | 9 | 2-1/4 | 3-13/16 | 8-1/8 | 7-5/16 | 2-13/16 | 19-3/4 | 52-3/4 | 13-1/8 | 234 | 309 |
F-4483-C | 2-1/8 - 2-1/4 | 1-13/16 - 2 | 18 | 42 | 72 | 10-1/4 | 2-1/2 | 4-9/16 | 9-5/16 | 8-1/8 | 3-1/16 | 23-1/4 | 53-1/4 | 14-3/4 | 333 | 416 |
F-4484-C | 2-3/8 - 2-1/2 | 2-1/16 - 2-1/4 | 18 | 45 | 75 | 11-1/2 | 2-3/4 | 4-13/16 | 10-7/8 | 8-15/16 | 3-5/16 | 23-3/4 | 53-3/4 | 16-1/2 | 460 | 561 |
F-4485-C | 2-5/8 - 2-3/4 | 2-5/16 - 2-3/8 | 18 | 48 | 78 | 12-11/16 | 3 | 5-1/16 | 11-13/16 | 9-3/4 | 3-11/16 | 24-1/4 | 54-1/4 | 18-1/16 | 597 | 717 |
F-4486-C | 2-7/8 - 3 | 2-7/16 - 2-5/8 | 21 | 53 | 80 | 13-3/8 | 3-1/4 | 5-13/16 | 12-13/16 | 10-9/16 | 3-15/16 | 27-3/4 | 54-3/4 | 19-1/4 | 737 | 864 |
F-4487-C | 3-1/4 | 2-11/16 - 2-3/4 | 21 | 55 | 82 | 14-1/16 | 3-1/2 | 5-13/16 | 13 | 9-7/8 | 4-3/16 | 28-1/4 | 55-1/4 | 20-5/16 | 855 | 1003 |
F-4488-C | 3-1/2 | 2-7/8 - 3 | 21 | 58 | 85 | 15-1/4 | 3-3/4 | 6-13/16 | 15-1/2 | 12-3/16 | 4-1/2 | 28-3/4 | 55-3/4 | 22 | 1124 | 1293 |
F-4489-C | 3-3/4 | 3-1/8 - 3-1/4 | 24 | 65 | 89 | 17-1/4 | 4 | 16 | 11-5/16 | 4-3/4 | 32-1/4 | 24-1/2 | 56-1/4 | 1493 | 1664 | |
F-4490-C | N/A | 3-3/8 - 3-1/2 | 24 | 69 | 93 | 18-5/16 | 4-1/4 | 7-5/16 | 16-3/4 | 11-7/8 | 5 | 32-3/4 | 56-3/4 | 26-1/16 | 1617 | 1810 |
F-4491-C | 4 | 3-5/8 - 3-3/4 | 24 | 72 | 96 | 19-3/8 | 4-1/2 | 7-9/16 | 18-3/16 | 12-3/4 | 5-1/4 | 33-1/4 | 57-1/4 | 27-5/8 | 2079 | 2295 |
F-4492-C | 4-1/4 | 3-7/8 - 4 | 24 | 75 | 99 | 20-7/16 | 4-3/4 | 7-13/16 | 20 | 13-7/16 | 5-1/2 | 33-3/4 | 57-3/4 | 29-7/16 | 2501 | 2742 |
F-4755-C | 4-1/2 - 4-3/4 | 4-1/8 - 4-3/8 | 27 | 78 | 99 | 20 | 4-1/4 | 7-5/16 | 20 | 14 | 5 | 36 | 57 | 28 | 2172 | 2340 |
F-4756-C | 5 - 5-1/4 | 4-1/2 - 4-3/4 | 27 | 81 | 102 | 21 | 4-3/4 | 7-9/16 | 21-1/4 | 14-7/8 | 5-1/2 | 37 | 58 | 30-1/4 | 2757 | 2968 |
F-4757-C | 5-1/2 - 5-3/4 | 4-7/8 - 5-1/8 | 30 | 87 | 105 | 22 | 5 | 8-1/16 | 22-3/4 | 16 | 5-3/4 | 40-1/2 | 58-1/2 | 31-1/2 | 3215 | 3415 |
F-4758-C | 6 | 5-1/4 - 5-1/2 | 30 | 91 | 109 | 23 | 5-1/2 | 8-9/16 | 24-1/2 | 17 | 6-1/4 | 41-1/2 | 59-1/2 | 33 | 3907 | 4149 |
CAUTION
Bridge Bowls are recommended for use on bridge ropes and structural strand. They are also approved for use on 6x7, 6x19, and 6x37, IPS, XIP (EIP), XXIP (EEIP), RRL, FC, OR IWRC wire ropes. Before using Bridge Bowls with other type, lay, construction, or grade of wire rope, it is recommended that the termination be proofloaded to prove the adequacy of the assembly.
- Heavy Hex & Heavy Hex Jam Nuts
Closed Bridge Bowl Sockets are Used With:
- Open Bridge Bowl Sockets
Also Available
- Open Rope Spelter Sockets
- Closed Rope Spelter Sockets
- Stainless Steel Open Rope Spelter Sockets
- Flat Rope Spelter Sockets
- Open Strand Spelter Sockets
- Closed Strand Spelter Sockets
- Type 6 Anchor Sockets
- Type 7 Anchor Sockets
- Type 8 Anchor Sockets
- Open Boom Pendant Sockets
- Closed Boom Pendant Sockets
- Vibration Dampening Fittings