Upson-Walton™ Carbon Steel Thimbles
- Zinc-Plated
- Corrosion Resistant
Stock No. | Rope Size | Dimensions | ||||
A | B | C | D | E | ||
43007801 | 3/64 - 5/64 | 0.355 | 0.705 | 0.188 | 0.094 | 0.032 |
43012501 | 3/32 - 1/8 | 0.356 | 0.710 | 0.219 | 0.141 | 0.032 |
43015601 | 5/32 | 0.410 | 0.797 | 0.230 | 0.172 | 0.032 |
43018801 | 3/16 | 0.502 | 1.050 | 0.313 | 0.203 | 0.032 |
43025001 | 7/32 - 1/4 | 0.683 | 1.415 | 0.412 | 0.266 | 0.032 |
43031301 | 5/16 | 0.885 | 1.563 | 0.469 | 0.400 | 0.062 |
43037501 | 3/8 | 1.015 | 1.750 | 0.810 | 0.440 | 0.074 |
- Flemish Eye Carbon Steel Sleeves
- One-Piece Carbon Steel Turnback Sleeves
- Two-Piece Carbon Steel Turnback Sleeves
- Aluminum Swage Sleeves
Carbon Steel Thimbles are Used With:
- Casing Thimbles
- Slip-Through Thimbles