Two-Piece Stainless Steel Duplex Sleeves
Upson-Walton's Two-Piece turnback SleevesUpson-Walton's 2 pc turnback sleeves by Muncy were designed and initially manufactured for the US Navy. Our product has many applications, as customers have used our sleeves in marine, logging, tie-down, and pulling applications, to name a few. Our sleeves have been tested by many customers to terminate ropes that are harder or impossible to splice into a flemish eye, like certain swaged ropes, compacted ropes, ropes with plastic impregnation, higher strand construction than 6 stand general purpose ropes, to name a few. Their testing allows the ropes to be rated for their end users. Some customers have elected to use 3 of our turnback sleeves based on their testing for their construction of rope and application!
Using 2 pc turnback sleeves
Our sleeves are swaged onto the rope when forming a turnback, or loop-back eye in a wire rope sling. When making the sling, our sleeves must be carefully spaced from each other and the dead end of the rope must properly protrude past the sleeve furthest from the eye at least 1 times the diameter of the rope. Our 304 stainless sleeves are specially made for the swaging application and then taking the load when the sling is in use. Our "Hour Glass" or "Figure 8" design inside the sleeve gives better fill factor and strength.
| Stock No. | Rope Size (inches) | Dimensions | After Swage Dia | Weight Lbs. Each | |||||
| 304 | 316 | A | B | C | D | Nominal | Max | ||
| 45037505 | 45037507 | 3/8" | 1 | 1-1/8 | 53/64 | 7/16 | 0.750 | 0.770 | 0.11 |
| 45050005 | 45050007 | 1/2" | 1 | 1-23/64 | 1-1/64 | 37/64 | 1.000 | 1.030 | 0.15 |
| 45062505 | 45062507 | 5/8" | 1 | 1-13/16 | 1-23/64 | 55/64 | 1.250 | 1.300 | 0.28 |
| 45075005 | 45075007 | 3/4" | 1-13/64 | 2-3/32 | 1-9/19 | 55/64 | 1.500 | 1.550 | 0.28 |
| 45087505 | 45087507 | 7/8" | 1-3/8 | 2-29/64 | 1-55/64 | 1-7/64 | 1.750 | 1.800 | 0.70 |
| 45100005 | 45100007 | 1" | 1-37/64 | 2-3/4 | 2-1/16 | 1-7/64 | 2.00 | 2.050 | 0.96 |
| 45112505 | 45112507 | 1-1/8" | 1-7/8 | 3-11/64 | 2-13/32 | 1-7/32 | 2.250 | 2.230 | 1.50 |
| 45125005 | 45125007 | 1-1/4" | 2-1/8 | 3-1/4 | 2-17/32 | 1-11/32 | 2.500 | 2.560 | 1.70 |
| 45137505 | 45137507 | 1-3/8" | 2-1/8 | 3-9/16 | 2-29/32 | 1-1/2 | 2.500 | 2.560 | 2.04 |
| 45150005 | 45150007 | 1-1/2" | 2-1/4 | 3-27/32 | 3-13/64 | 1-5/8 | 2.625 | 2.700 | 2.40 |
CAUTION
Two-Piece Stainless Steel Turnback Duplex Sleeves are recommended for use on 6x19 and 6x37 IPS or XIP (EIP), XXIP (EEIP), RRL, or IWRC wire ropes They are not recommended for use with Stainless Steel Ropes. Before using sleeves with other type lay, construction, or grade of wire rope, it is recommended that the termination be tested to prove the adequacy of the assembly in the intended application. Proper swaging practices are the assembly manufacturer’s responsibility.
- Casing Thimbles
- Slip-Through Thimbles
One-Piece Carbon Steel Turnback Sleeves are Used With:
- Two-Piece Carbon Steel Turnback Sleeves
