Muncy™ Closed Rope Spelter Sockets
- Muncy™ 1-1/2" and smaller Rope Sockets are a grooveless design for use with polyester resin or zinc socketing compounds.
- Muncy™ 1-5/8" and larger Rope Sockets are a grooved design that meet the requirements of Federal Specifications RR-S-550.
- Specially designed retaining segments preventing rotation and pop-out of socketing compound. 1-1/2" and smaller Muncy™ Rope Sockets and all Muncy™ Strand Sockets feature these retaining segments.
- Zinc or Resin Poured
- Galvanized per ASTM A153
Stock No. | Rope Size | Strand Size | Dimensions | Ultimate Load (tons) | Min. Socketing Media (CC) | Weight lbs. Each |
|||||||
A | E | J | K | L | N | Q | W | ||||||
R-201G | 5/16" - 3/8" | — | 4.88 | 0.38 | 2.25 | 0.69 | 2.00 | 0.63 | 0.50 | 0.94 | 12 | 14 | 1 |
R-202G | 7/16" - 1/2" | — | 5.44 | 0.44 | 2.50 | 0.88 | 2.25 | 0.69 | 0.56 | 1.13 | 21 | 22 | 1.4 |
R-203G | 9/16" - 5/8" | 1/2" | 6.31 | 0.63 | 3.00 | 1.00 | 2.50 | 0.81 | 0.69 | 1.38 | 32 | 40 | 3 |
R-204G | 3/4" | 9/16" - 5/8" | 7.56 | 0.69 | 3.50 | 1.25 | 3.00 | 1.06 | 0.81 | 1.63 | 45 | 65 | 4.5 |
R-205G | 7/8" | 11/16" - 3/4" | 8.75 | 0.88 | 4.00 | 1.50 | 3.50 | 1.25 | 0.94 | 1.88 | 67 | 95 | 7 |
R-206G | 1" | 13/16" - 7/8" | 9.87 | 0.94 | 4.50 | 1.75 | 4.00 | 1.38 | 1.13 | 2.25 | 84 | 157 | 11 |
R-207G | 1-1/8" | 15/16" - 1" | 11.01 | 1.00 | 5.00 | 2.00 | 4.50 | 1.50 | 1.25 | 2.50 | 103 | 231 | 16 |
R-208G | 1-1/4" - 1-3/8" | 1-1/16" - 1-1/8" | 12.13 | 1.13 | 5.50 | 2.25 | 5.00 | 1.63 | 1.50 | 2.75 | 140 | 307 | 22 |
R-209G | 1-1/2" | 1-3/16" - 1-1/4" | 13.94 | 1.13 | 6.00 | 2.50 | 6.00 | 1.94 | 1.63 | 3.13 | 170 | 426 | 28 |
R-210G | 1-5/8" | 1-5/16" - 1-3/8" | 15.13 | 1.25 | 6.50 | 2.75 | 6.50 | 2.13 | 1.75 | 3.25 | 194 | 519 | 36 |
R-211G | 1-3/4" - 1-7/8" | 1-7/16" - 1-5/8" | 17.25 | 1.61 | 7.50 | 3.00 | 7.56 | 2.19 | 2.00 | 3.53 | 276 | 761 | 58 |
R-212G | 2" - 2-1/8" | 1-11/16" - 1-3/4" | 19.50 | 1.94 | 8.50 | 3.25 | 8.56 | 2.44 | 2.25 | 3.75 | 318 | 1141 | 80 |
R-213G | 2-1/4" - 2-3/8" | 1-13/16" - 1-7/8" | 21.63 | 2.11 | 9.50 | 3.63 | 9.50 | 2.63 | 2.50 | 4.28 | 371 | 1474 | 105 |
R-214G | 2-1/2" - 2-5/8" | 2-15/16" - 2-1/8" | 24.25 | 2.13 | 10.50 | 4.00 | 10.62 | 3.13 | 2.88 | 5.50 | 437 | 2088 | 140 |
R-215G | 2-3/4" - 2-7/8" | 2-3/16" - 2-7/16" | 27.00 | 2.13 | 11.50 | 5.00 | 11.50 | 4.00 | 3.00 | 6.00 | 565 | 2846 | 196 |
R-216G | 3" - 3-1/8" | 2-1/2" - 2-5/8" | 29.00 | 2.44 | 12.50 | 5.00 | 12.00 | 4.50 | 3.25 | 6.50 | 676 | 3646 | 240 |
R-217G | 3-1/4" - 3-3/8" | 2-11/16" - 2-7/8" | 33.50 | 2.75 | 14.00 | 6.00 | 14.00 | 5.50 | 3.563 | 7.00 | 773 | 4732 | 330 |
R-218G | 3-1/2" - 3-5/8" | 3" - 3-3/8" | 35.50 | 3.13 | 15.00 | 7.00 | 14.50 | 6.00 | 3.81 | 7.63 | 845 | 6103 | 465 |
R-219G | 3-3/4" - 4" | 3-1/2" - 3-3/4" | 37.50 | 3.25 | 16.00 | 7.25 | 15.00 | 6.50 | 4.22 | 8.00 | 1035 | 7603 | 570 |
R-220G | 4-1/4" - 4-1/2" | 3-7/8" - 4-3/8" |
CAUTION
Spelter sockets are recommended for use on 6x7, 6x19, and 6x37, IPS, XIP (EIP), XXIP (EEIP), RRL, FC, OR IWRC wire ropes. They are also approved for use on bridge ropes and structural strand. Before using spelter sockets with other type, lay, construction, or grade of wire rope, it is recommended that the termination be tested to prove the adequacy of the assembly.
- Open Rope Spelter Sockets
- Stainless Steel Open Rope Spelter Sockets
- Flat Rope Spelter Sockets
- Open Strand Spelter Sockets
- Closed Strand Spelter Sockets
- Type 6 Anchor Sockets
- Type 7 Anchor Sockets
- Type 8 Anchor Sockets
- Open Boom Pendant Sockets
- Closed Boom Pendant Sockets
- Vibration Damping Fittings