Upson-Walton™ Open Swage Sockets
- Forged from special C-1035 steel, fine grain, special bar quality.
- Spheroidized annealed for cold swaging.
- Sockets properly applied have an efficiency rating of 100%. This rating is based on the catalog strength of wire rope.
* Also available in 304 Stainless Steel: 1/4" through 1-1/4" Open and Closed
Muncy manufactures the Upson-Walton Swage Socket product line. Upson-Walton swage sockets range from ¼” wire rope to 3” wire rope, among the largest made in the world. Forged, we use special steel with mechanical and physical properties that enhance swaging, durability and strength. For open swage sockets, the socket pin and cotter fit tightly into the socket’s ears for optimal surface contact for durability. We take pride when we manufacture our swage sockets, perhaps why we are among the largest producers of swage sockets in the world.
Boom Pendants, Structural, Lifting Device Applications
Upson-Walton swage sockets are used all over the world in many applications. Swage sockets are used in lattice type, or latticework boom cranes. Some crane manufacturers have specified swage sockets drilled for the next size rope for weight savings. Swage sockets can be found in bridges, stadiums, and many structures. Our sockets also come in stainless steel for certain applications.
Swage Socket Pins
Our swage socket pins are manufactured from select steel with proper chemical and physical properties. We machine our cotter pin holes to position the pin through the ears with a tight, yet practical fit. Muncy also offer socket pins with threaded ends for nuts and/or a cotter, also called a safety bolt, nut and cotter pin.
Stock No. | Rope Dia. | Dimensions | Weight lbs. Each | UltimateLoad(tons) | After Swage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | H | L | M* | O* | Y* | Nominal | Max | ||||
40025002 | 1/4" | 0.50 | 0.27 | 0.69 | 1-1/2 | 4-3/4 | 2-1/8 | 4 | 9/32 | 11/16 | 1-1/4 | 0.57 | 3.74 | 0.438 | 0.460 |
40031302 | 5/16" | 0.77 | 0.34 | 0.81 | 1-3/4 | 6-1/4 | 3-3/16 | 5-5/16 | 3/8 | 13/16 | 1-11/16 | 1.25 | 5.8 | 0.688 | 0.710 |
40037502 | 3/8" | 0.77 | 0.41 | 0.81 | 1-3/4 | 6-1/4 | 3-3/16 | 5-5/16 | 3/8 | 13/16 | 1-11/16 | 1.2 | 8.3 | 0.688 | 0.710 |
40043802 | 7/16" | 0.98 | 0.48 | 1.00 | 2 | 7-13/16 | 4-1/4 | 6-11/16 | 1/2 | 1 | 2 | 2.45 | 11.2 | 0.875 | 0.910 |
40050002 | 1/2" | 0.98 | 0.55 | 1.00 | 2 | 7-13/16 | 4-1/4 | 6-11/16 | 1/2 | 1 | 2 | 2.4 | 14.6 | 0.875 | 0.910 |
40056302 | 9/16" | 1.26 | 0.61 | 1.19 | 2-1/4 | 9-9/16 | 5-5/16 | 8-1/8 | 5/8 | 1-1/4 | 2-1/2 | 4.8 | 18.5 | 1.125 | 1.160 |
40062502 | 5/8" | 1.26 | 0.67 | 1.19 | 2-1/4 | 9-9/16 | 5-5/16 | 8-1/8 | 5/8 | 1-1/4 | 2-1/2 | 4.5 | 22.7 | 1.125 | 1.160 |
40075002 | 3/4" | 1.55 | 0.80 | 1.38 | 2-3/4 | 11-11/16 | 6-3/8 | 10 | 3/4 | 1-1/2 | 3 | 7.8 | 43.5 | 1.375 | 1.420 |
40087502 | 7/8" | 1.70 | 0.94 | 1.63 | 3-1/4 | 13-5/8 | 7-7/16 | 11-5/8 | 15/16 | 1-3/4 | 3-3/8 | 11.8 | 51.5 | 1.500 | 1.550 |
40100002 | 1" | 1.98 | 1.06 | 2.00 | 3-3/4 | 15-5/8 | 8-1/2 | 13-3/8 | 63/64 | 2 | 4 | 17.8 | 71.4 | 1.750 | 1.800 |
40112502 | 1-1/8" | 2.25 | 1.19 | 2.25 | 4-1/4 | 17-1/2 | 9-9/16 | 15 | 1 | 2-1/4 | 4-1/2 | 26.5 | 83.3 | 2.000 | 2.050 |
40125002 | 1-1/4" | 2.53 | 1.33 | 2.50 | 4-3/4 | 19-7/16 | 10-5/8 | 16-1/2 | 1-1/8 | 2-1/2 | 5 | 30 | 109 | 2.250 | 2.300 |
40137502 | 1-3/8" | 2.80 | 1.45 | 2.50 | 5-1/4 | 21-1/4 | 11-11/16 | 18-1/8 | 1-5/16 | 2-1/2 | 5-3/8 | 47.7 | 106 | 2.500 | 2.560 |
40150002 | 1-1/2" | 3.08 | 1.58 | 2.75 | 5-3/4 | 23-1/4 | 12-3/4 | 19-3/4 | 1-5/16 | 3-1/32 | 5-3/4 | 64.4 | 125 | 2.750 | 2.810 |
40175002 | 1-3/4" | 3.39 | 1.86 | 3.50 | 6-3/4 | 27-1/8 | 14-7/8 | 24 | 1-1/2 | 3-1/2 | 7 | 93.4 | 169 | 3.000 | 3.060 |
40187502 | 1-7/8" | 3.94 | 2.00 | 3.75 | 8 | 31-1/2 | 15-7/8 | 23-1/2 | 1-15/16 | 4 | 8 | 118 | 192 | 3.500 | 3.560 |
40200002 | 2" | 3.94 | 2.11 | 3.75 | 8 | 31-7/16 | 17 | 26-3/4 | 1-15/16 | 4 | 8 | 148 | 217 | 3.500 | 3.560 |
40225002 | 2-1/4" | 4.45 | 2.36 | 4.25 | 6-3/4 | 32-7/8 | 19-1/8 | 27-3/4 | 2-1/2 | 4-1/2 | 9-3/4 | 173 | 272 | 3.960 | 4.020 |
40237502 | 2-3/8" | 4.93 | 2.55 | 4.25 | 6-3/4 | 34-5/8 | 19-5/8 | 29-1/2 | 2-1/2 | 4-1/2 | 9-3/4 | 185 | 302 | 4.375 | 4.420 |
40250002 | 2-1/2" | 4.93 | 2.66 | 4.25 | 6-3/4 | 34-5/8 | 19-5/8 | 29-1/2 | 2-1/2 | 4-1/2 | 9-3/4 | 233 | 332 | 4.375 | 4.420 |
40275002 | 2-3/4" | 5.43 | 2.91 | 5.00 | 8-5/16 | 38-1/2 | 21-1/8 | 32 | 3 | 5-3/4 | 9-9/16 | 264 | 397 | 4.710 | 4.770 |
40300002 | 3" | 5.96 | 3.17 | 5.25 | 8-5/8 | 41-1/8 | 23-3/4 | 35-5/8 | 3 | 5-3/4 | 9-9/16 | 382 | 468 | 5.250 | 5.310 |
* Subject to Forging Tolerances
CAUTION
Open Swage Sockets are recommended for use on 6x19 and 6x37 IPS or XIP (EIP), XXIP (EEIP), RRL, or IWRC wire ropes. They are also approved for use on galvanized bridge rope. Before using swage sockets with other type lay, construction or grade of wire rope, it is recommended that the termination be tested to prove the adequacy of the assembly in the intended application. Proper swaging practices are the assembly manufacturer’s responsibility.
- Socket Pin Dynamometer
Open Swage Sockets are Used With:
- Stainless Steel Open Swage Sockets
Other Materials Available
- Closed Swage Sockets
- Stainless Steel Closed Swage Sockets
- Boom Pendant Open Swage Sockets
- Boom Pendant Closed Swage Sockets
Similar Products
- Open Rope Spelter Sockets
- Closed Rope Spelter Sockets
- Stainless Steel Open Rope Spelter Sockets
- Flat Rope Spelter Sockets
- Open Strand Spelter Sockets
- Closed Strand Spelter Sockets
- Type 6 Anchor Sockets
- Type 7 Anchor Sockets
- Type 8 Anchor Sockets
- Open Boom Pendant Sockets
- Closed Boom Pendant Sockets
- Open Bridge Bowl Sockets
- Closed Bridge Bowl Sockets
- Vibration Dampening Fittings