Upson-Walton™ Stainless Steel
Open Swage Sockets
Stock No. | Rope Size | Dimensions | After Swage Min - Max |
|||||||||
A | B | D | E | F | H | L | M | O | Y | |||
40025050 | 1/4 | 0.495 | 0.272 | 0.688 | 1-1/2 | 4-3/4 | 2-1/8 | 4 | 5/16 | 11/16 | 1-3/8 | 0.428 - 0.460 |
40031350 | 5/16 | 0.770 | 0.339 | 0.812 | 1-3/4 | 6-1/4 | 3-3/16 | 5-5/16 | 13/32 | 13/16 | 1-5/8 | 0.678 - 0.710 |
40037550 | 3/8 | 0.770 | 0.406 | 0.812 | 1-3/4 | 6-1/4 | 3-3/16 | 5-5/16 | 13/32 | 13/16 | 1-5/8 | 0.678 - 0.710 |
40043850 | 7/16 | 0.982 | 0.484 | 1.000 | 2 | 7-13/16 | 4-1/4 | 6-11/16 | 1/2 | 1 | 2 | 0.865 - 0.910 |
40050050 | 1/2 | 0.982 | 0.547 | 1.000 | 2 | 7-13/16 | 4-1/4 | 6-11/16 | 1/2 | 1 | 2 | 0.865 - 0.910 |
40056350 | 9/16 | 1.257 | 0.609 | 1.190 | 2-1/4 | 9-9/16 | 5-5/16 | 8-1/8 | 5/8 | 1-1/4 | 2-1/2 | 1.115 - 1.160 |
40062550 | 5/8 | 1.257 | 0.672 | 1.190 | 2-1/4 | 9-9/16 | 5-5/16 | 8-1/8 | 5/8 | 1-1/4 | 2-1/2 | 1.115 - 1.160 |
40075050 | 3/4 | 1.545 | 0.796 | 1.380 | 2-3/4 | 11-11/16 | 6-3/8 | 10 | 3/4 | 1-1/2 | 3 | 1.365 - 1.420 |
40087550 | 7/8 | 1.700 | 0.938 | 1.630 | 3-1/4 | 13-5/8 | 7-7/16 | 11-5/8 | 15/16 | 1-3/4 | 3-3/8 | 1.490 - 1.550 |
40100050 | 1-0/0 | 1.975 | 1.062 | 2.000 | 3-3/4 | 15-5/8 | 8-1/2 | 13-3/8 | 1-1/32 | 2 | 4 | 1.740 - 1.800 |
40112550 | 1-1/8 | 2.245 | 1.188 | 2.250 | 4-1/4 | 17-1/2 | 9-9/16 | 15 | 1-3/16 | 2-1/4 | 4-1/2 | 1.990 - 2.050 |
40125050 | 1-1/4 | 2.525 | 1.328 | 2.500 | 4-3/4 | 19-7/16 | 10-5/8 | 16-1/2 | 1-3/16 | 2-1/2 | 5 | 2.240 - 2.300 |
CAUTION
Swage Sockets are recommended for use on 6 x 19 or 6 x 37 Stainless Steel wire rope. Stainless Steel sockets are also approved for use on IPS or XIP (EIP), XXIP (EEIP), RRL, or IWRC wire ropes. Before using swage sockets with other type lay, construction or grade of wire rope, it is recommended that the termination be proofloaded to prove the adequacy of the assembly.
- Open Swage Sockets
Other Materials Available
- Closed Swage Sockets
- Stainless Steel Closed Swage Sockets
- Boom Pendant Open Swage Sockets
- Boom Pendant Closed Swage Sockets
Similar Products
- Open Rope Spelter Sockets
- Closed Rope Spelter Sockets
- Stainless Steel Open Rope Spelter Sockets
- Flat Rope Spelter Sockets
- Open Strand Spelter Sockets
- Closed Strand Spelter Sockets
- Type 6 Anchor Sockets
- Type 7 Anchor Sockets
- Type 8 Anchor Sockets
- Open Boom Pendant Sockets
- Closed Boom Pendant Sockets
- Open Bridge Bowl Sockets
- Closed Bridge Bowl Sockets
- Vibration Dampening Fittings