Muncy™ Open Rope Spelter Sockets
Muncy Machine has manufactured spelter sockets for decades. Originally furnishing sockets designed for strand, Muncy added its R-Series line for the more industry-standard sockets dimensionally compliant with the RR-S-550 federal specifications.
Spelter Sockets for Mast Raising Lines in the Oilfield
Muncy Spelter sockets are often used for Mast Raising Lines, also called bull lines or bridle lines in the land drilling markets. This application often pairs three (3) open spelter sockets with one (1) closed socket per the two lines. The sockets become part of the system for raising and lowering the mast/derrick.
Spelter Socket Pins
Our spelter socket pins are manufactured from select steel with proper chemical and physical properties. We machine our cotter pin holes to position the pin through the socket ears with a tight, yet practical fit. Muncy also offer galvanized socket pins with a threaded end for nuts and/or a cotter, also called a safety bolt, nut and cotter pin.
- Muncy™ 1-1/2" and smaller Rope Sockets are a grooveless design for use with polyester resin or zinc socketing compounds.
- Muncy™ 1-5/8" and larger Rope Sockets are a grooved design that meet the requirements of Federal Specifications RR-S-550.
- Specially designed retaining segments preventing rotation and pop-out of socketing compound. 1-1/2" and smaller Muncy™ Rope Sockets and all Muncy™ Strand Sockets feature these retaining segments.
- Engineered and designed for the most extreme applications. We use high grade steel for strength and durability.
- Zinc or Resin Poured
- Socket, Pin and Cotter pin are Galvanized per ASTM A153.
Stock No. | Rope Size (inch) | Strand Size (inch) | Dimensions | Ultimate Load (tons) | Min. Socketing Media (CC) | Weight lbs. Each | ||||||||||
A | J | K | M | N | O | Q | V | Y | Pin | |||||||
Length | Dia. | |||||||||||||||
R-101G | 5/16" - 3/8" | - | 4.88 | 2.25 | 0.81 | 1.75 | 0.88 | 0.81 | 0.50 | 0.44 | 1.50 | 2.06 | 0.81 | 12 | 14 | 1.4 |
R-102G | 7/16" - 1/2" | - | 5.56 | 2.50 | 1.00 | 2.00 | 1.06 | 1.00 | 0.56 | 0.50 | 1.88 | 2.62 | 1.00 | 21 | 22 | 2.5 |
R-103G | 9/16" - 5/8" | 1/2" | 6.75 | 3.00 | 1.25 | 2.50 | 1.25 | 1.25 | 0.69 | 0.56 | 2.25 | 3.13 | 1.19 | 28 | 40 | 3.5 |
R-104G | 3/4" | 9/16" - 5/8" | 7.94 | 3.50 | 1.50 | 3.00 | 1.44 | 1.50 | 0.81 | 0.63 | 2.63 | 3.63 | 1.38 | 38 | 65 | 6 |
R-105G | 7/8" | 11/16" - 3/4" | 9.22 | 4.00 | 1.75 | 3.50 | 1.75 | 1.75 | 0.94 | 0.75 | 3.13 | 4.25 | 1.63 | 54 | 95 | 10 |
R-106G | 1" | 13/16" - 7/8" | 10.56 | 4.50 | 2.00 | 4.00 | 2.06 | 2.00 | 1.13 | 0.88 | 3.75 | 4.88 | 2.00 | 77 | 157 | 15.5 |
R-107G | 1-1/8" | 15/16" - 1" | 11.81 | 5.00 | 2.38 | 4.49 | 2.31 | 2.25 | 1.25 | 1.00 | 4.13 | 5.44 | 2.25 | 95 | 231 | 22 |
R-108G | 1-1/4" - 1-3/8" | 1-1/16" - 1-1/8" | 13.19 | 5.50 | 2.75 | 5.00 | 2.69 | 2.50 | 1.50 | 1.13 | 4.75 | 6.13 | 2.50 | 128 | 307 | 32 |
R-109G | 1-1/2" | 1-3/16" - 1-1/4" | 15.13 | 6.00 | 3.00 | 6.00 | 3.13 | 3.00 | 1.63 | 1.19 | 5.38 | 6.88 | 2.75 | 158 | 426 | 46 |
R-110G | 1-5/8" | 1-5/16" - 1-3/8" | 16.25 | 6.50 | 3.25 | 6.50 | 3.25 | 3.00 | 1.75 | 1.31 | 5.75 | 6.63 | 3.00 | 182 | 519 | 55 |
R-111G | 1-3/4" - 1-7/8" | 1-7/16" - 1-5/8" | 18.25 | 7.50 | 3.88 | 7.00 | 3.75 | 3.50 | 2.00 | 1.56 | 6.50 | 7.63 | 3.50 | 238 | 761 | 85 |
R-112G | 2" - 2-1/8" | 1-11/16" - 1-3/4" | 21.50 | 8.50 | 4.25 | 9.00 | 4.00 | 4.00 | 2.25 | 1.81 | 7.00 | 8.63 | 3.75 | 300 | 1,141 | 96 |
R-113G | 2-1/4" - 2-3/8" | 1-13/16" - 1-7/8" | 23.50 | 9.00 | 4.38 | 10.00 | 4.50 | 4.50 | 2.50 | 2.13 | 7.75 | 9.75 | 4.25 | 371 | 1,474 | 165 |
R-114G | 2-1/2" - 2-5/8" | 2-15/16" - 2-1/8" | 25.50 | 9.75 | 4.63 | 10.75 | 5.00 | 5.00 | 2.88 | 2.38 | 8.50 | 11.00 | 4.75 | 437 | 2,088 | 252 |
R-115G | 2-3/4" - 2-7/8" | 2-3/16" - 2-7/16" | 28.75 | 11.50 | 5.25 | 11.50 | 5.75 | 5.38 | 3.00 | 2.38 | 10.00 | 11.38 | 5.00 | 526 | 2,846 | 305 |
R-116G | 3" - 3-1/8" | 2-1/2" - 2-5/8" | 30.56 | 12.50 | 5.50 | 12.00 | 6.06 | 5.75 | 3.25 | 2.50 | 10.50 | 12.00 | 5.25 | 580 | 3,646 | 370 |
R-117G | 3-1/4" - 3-3/8" | 2-11/16" - 2-7/8" | 34.75 | 14.00 | 7.00 | 14.00 | 6.75 | 6.25 | 3.56 | 2.75 | 11.50 | 13.00 | 5.50 | 744 | 4,732 | 510 |
R-118G | 3-1/2" - 3-5/8" | 3" - 3-3/8" | 36.50 | 15.00 | 8.00 | 14.50 | 7.00 | 7.50 | 3.81 | 3.25 | 12.50 | 15.25 | 6.00 | 802 | 6,103 | 760 |
R-119G | 3-3/4" - 4" | 3-1/2" - 3-3/4" | 38.75 | 16.00 | 8.25 | 15.00 | 7.75 | 7.75 | 4.13 | 3.38 | 14.00 | 15.75 | 7.00 | 901 | 7,603 | 808 |
R-120G | 4-1/4" - 4-1/2" | 3-7/8" - 4-3/8" | 1173 |
CAUTION
Spelter sockets are recommended for use on 6x7, 6x19, and 6x37, IPS, XIP (EIP), XXIP (EEIP), RRL, FC, OR IWRC wire ropes. They are also approved for use on bridge ropes and structural strand. Before using spelter sockets with other type, lay, construction, or grade of wire rope, it is recommended that the termination be tested to prove the adequacy of the assembly.
- Socket Pin Dynamometer