Upson-Walton™
Boom Pendant Closed Swage Socket
Upson-Walton swage sockets are used all over the world in many applications. Swage sockets are used in lattice type, or latticework boom cranes. Some crane manufacturers have specified swage sockets drilled for the next size rope, as weight savings on the end of a boom can play a factor, as well as the engineering. Boom pendants swage sockets are often used instead of boom pendant thimbles.
Stock No. | Rope Dia. | Dimensions | Weight lbs. Each | After Swage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | H | K | L | MIN. | MAX. | |||
41100010 | 1-1/8 | 1-31/32 | 1-3/16 | 4 | 2-1/16 | 1-3/4 | 8-1/2 | 13-3/4 | 11-1/2 | 11 | 1-3/4 | 1-13/16 |
41112510 | 1-1/4 | 2-1/4 | 1-11/32 | 4-1/2 | 2-5/16 | 2 | 9-9/16 | 15-1/4 | 12-3/4 | 15-7/32 | 1-31/32 | 2-1/32 |
41125010 | 1-3/8 | 2-1/2 | 1-7/16 | 5 | 2-9/16 | 2-1/4 | 10-5/8 | 17-1/4 | 14-3/8 | 22-1/4 | 2-1/4 | 2-5/16 |
41137510 | 1-1/2 | 2-13/16 | 1-19/32 | 5-1/4 | 2-9/16 | 2-1/4 | 11-11/16 | 18-7/8 | 15-3/4 | 28-5/32 | 2-1/2 | 2-9/16 |
41150010 | 1-3/4 | 3-1/32 | 1-7/8 | 5-1/2 | 2-13/16 | 2-1/2 | 12-3/4 | 20-3/8 | 17 | 34-21/32 | 2-3/4 | 2-13/16 |
CAUTION
Swage Sockets are recommended for use on 6 x 19 or 6 x 37 IPS or XIP (EIP), XXIP (EEIP), RRL, FC, or IWRC wire ropes. They are also approved for use on galvanized bridge rope. Before using swage sockets with other type lay, construction or grade of wire rope, it is recommended that the termination be proofloaded to prove the adequacy of the assembly.
Closed Socket Weight Comparisons
Rope DIA. IN. |
U-W Boom Pendant Socket | U-W Standard Swage Socket |
Typical Spelter Socket |
Boom Pendant Thimble |
---|---|---|---|---|
1-1/8 | 11 | 16 | 14.25 | 5.6 |
1-1/4 | 15.21 | 22.70 | 19.75 | 9.6 |
1-3/8 | 22.25 | 29 | 19.75 | 9.6 |
1-1/2 | 28.16 | 37.50 | 29.20 | 14 |
1-3/4 | 34.65 | 55.70 | 36 | 41 |
Note: All Listed Weights are for raw, Uninstalled products
Boom Pendant Socket Weights (1 Open, 1 Closed)
Rope DIA. IN. |
U-W Boom Pendant Socket | U-W Standard Swage Socket |
Typical Spelter Socket |
Boom Pendant Thimble |
---|---|---|---|---|
1-1/8 | 23.69 | 44.90 | 35.75 | 31.6 |
1-1/4 | 34.56 | 58.90 | 50.75 | 48.6 |
1-3/8 | 48.63 | 76.70 | 50.75 | 48.6 |
1-1/2 | 66.16 | 101.90 | 76.45 | 70 |
1-3/4 | 83.48 | 149.10 | 118.00 | 166 |
Note: All Listed Weights are for raw, Uninstalled products
- Open Swage Socket
- Closed Swage Sockets
- Stainless Steel Open Swage Sockets
- Stainless Steel Closed Swage Sockets
- Boom Pendant Open Swage Sockets
Similar Products
- Open Rope Spelter Sockets
- Closed Rope Spelter Sockets
- Stainless Steel Open Rope Spelter Sockets
- Flat Rope Spelter Sockets
- Open Strand Spelter Sockets
- Closed Strand Spelter Sockets
- Type 6 Anchor Sockets
- Type 7 Anchor Sockets
- Type 8 Anchor Sockets
- Open Boom Pendant Sockets
- Closed Boom Pendant Sockets
- Open Bridge Bowl Sockets
- Closed Bridge Bowl Sockets
- Vibration Dampening Fittings