Aluminum Fiberrope Sleeves | Muncy Industries

Rope Size |
Part Number |
Dimensions | Weight (lbs. per 1,000) |
|||
A | B | C | D | |||
1/8 | FR-4 | 0.250 | 0.388 | 0.160 | 0.500 | 1.80 |
3/16 | FR-6 | 0.373 | 0.560 | 0.257 | 0.688 | 5.40 |
1/4 | FR-8 | 0.441 | 0.652 | 0.325 | 1.000 | 9.20 |
7/16 | FR-14 | 0.855 | 1.350 | 0.525 | 1.250 | 69.80 |
7/16 | HG-14 | 0.937 | 1.437 | 0.500 | 1.688 | 120.00 |
CAUTION
Proper swaging practices are the sling manufacturers responsibility.
- Casing Thimbles
- Slip-Through Thimbles
- Carbon Steel Thimbles
Alumium Swage Sleeves are Used With:
- Copper Swage Sleeves