Upson-Walton™ Copper Swage Sleeves - Hourglass
Rope Size | Part Number | Dimensions | A.S. Dia. | Weight lbs. per 1,000 |
||||
A | B | C | D | E | ||||
1/32 | CHG-1 | 0.089 | 0.313 | 0.044 | 0.263 | 0.086 | 0.100 | 0.00045 |
3/64 | CHG-1.4 | 0.134 | 0.201 | 0.068 | 0.390 | 0.135 | 0.154 | 0.00180 |
1/16 | CHG-2 | 0.170 | 0.251 | 0.094 | 0.390 | 0.175 | 0.190 | 0.00250 |
3/32 | CHG-3 | 0.224 | 0.369 | 0.114 | 0.440 | 0.259 | 0.265 | 0.00660 |
1/8 | CHG-4 | 0.324 | 0.492 | 0.162 | 0.575 | 0.330 | 0.353 | 0.016 |
5/32 | CHG-5 | 0.365 | 0.592 | 0.193 | 0.625 | 0.420 | 0.390 | 0.023 |
3/16 | CHG-6 | 0.449 | 0.671 | 0.229 | 1.000 | 0.451 | 0.475 | 0.05220 |
7/32 | CHG-7 | 0.461 | 0.713 | 0.265 | 0.875 | 0.517 | 0.510 | 0.0451 |
1/4 | CHG-8 | 0.515 | 0.810 | 0.285 | 1.114 | 0.580 | 0.585 | 0.0789 |
5/16 | CHG-10 | 0.665 | 1.011 | 0.375 | 1.125 | 0.725 | 0.730 | 0.11820 |
3/8 | CHG-12 | 0.726 | 1.113 | 0.443 | 1.312 | 0.829 | 0.795 | 0.15980 |
7/16 | CHG-14 | 0.853 | 1.297 | 0.525 | 1.770 | 0.976 | 0.940 | 0.28144 |
1/2 | CHG-16 | 0.965 | 1.475 | 0.595 | 1.900 | 1.104 | 1.000 | 0.380 |
- Aluminum Swage Sleeves