Upson-Walton™ Aluminum Swage Sleeves
CAUTION: Proper swaging practices are the sling manufacturers responsibility.
Rope Size |
Part Number |
Dimensions | Weight (lbs. per 1,000) |
|||
A | B | C | D | |||
1/32 | HG-1 | 0.090 | 0.136 | 0.040 | 0.250 | 0.16 |
3/64 | HG-1.4 | 0.133 | 0.196 | 0.071 | 0.375 | 0.50 |
1/16 | OV-2 | 0.172 | 0.250 | 0.078 | 0.375 | 0.90 |
1/16 | HG-2 | 0.172 | 0.250 | 0.078 | 0.375 | 0.90 |
5/64 | HG-2.5 | 0.219 | 0.313 | 0.094 | 0.375 | 1.60 |
3/32 | HG-3 | 0.278 | 0.404 | 0.125 | 0.500 | 3.20 |
3/32 | TW-3 | 0.226 | 0.372 | 0.118 | 0.500 | 2.10 |
1/8 | FR-4 | 0.250 | 0.388 | 0.160 | 0.500 | 1.80 |
1/8 | HG-4 | 0.343 | 0.500 | 0.156 | 0.625 | 6.40 |
1/8 | TW-4 | 0.343 | 0.500 | 0.170 | 0.625 | 5.70 |
5/32 | HG-5 | 0.375 | 0.562 | 0.187 | 0.688 | 8.00 |
5/32 | TW-5 | 0.375 | 0.562 | 0.200 | 0.688 | 7.50 |
3/16 | FR-6 | 0.373 | 0.560 | 0.257 | 0.688 | 5.40 |
3/16 | HG-6 | 0.440 | 0.665 | 0.223 | 1.000 | 15.60 |
3/16 - 1/8 | HG-4X6 | 0.430 | 0.656 | 0.160 & 0.230 | 1.000 | 16.20 |
7/32 | HG-7 | 0.500 | 0.750 | 0.250 | 1.063 | 22.20 |
1/4 | FR-8 | 0.441 | 0.652 | 0.325 | 1.000 | 9.20 |
1/4 | HG-8 | 0.536 | 0.818 | 0.290 | 1.125 | 25.20 |
9/32 | HG-9 | 0.562 | 0.880 | 0.312 | 1.188 | 28.30 |
5/16 | HG-10 | 0.687 | 1.031 | 0.375 | 1.250 | 45.00 |
3/8 | HG-12 | 0.750 | 1.156 | 0.438 | 1.438 | 60.70 |
7/16 | FR-14 | 0.855 | 1.350 | 0.525 | 1.250 | 69.80 |
7/16 | HG-14 | 0.937 | 1.437 | 0.500 | 1.688 | 120.00 |
1/2 | HG-16 | 1.062 | 1.625 | 0.562 | 2.000 | 176.00 |
- Casing Thimbles
- Slip-Through Thimbles
- Carbon Steel Thimbles
Alumium Swage Sleeves are Used With:
- Copper Swage Sleeves