Upson-Walton™ One-Piece
Stainless Steel Duplex Sleeves
Stock No. | Rope Size (inches) | Dimensions | After Swage Dia | Weight Lbs. Each | |||||
304 | 316 | A | B | C | D | Nominal | Max | ||
45012504 | 45012503 | 1/8" | 9/32 | 3/8 | 9/32 | 7/16 | 0.250 | 0.258 | 0.005 |
45018804 | 45018803 | 3/16" | 15/32 | 19/32 | 15/32 | 1/2 | 0.375 | 0.385 | 0.012 |
45025004 | 45025003 | 1/4" | 15/32 | 15/32 | 34/64 | 1 | 0.500 | 0.510 | 0.04 |
45031304 | 45031303 | 5/16" | 39/64 | 39/64 | 51/64 | 1-19/32 | 0.750 | 0.770 | 0.18 |
45037504 | 45037503 | 3/8" | 45/64 | 45/64 | 27/32 | 1-3/4 | 0.750 | 0.770 | 0.18 |
45043804 | 45043803 | 7/16" | 25/32 | 25/32 | 1 | 2-1/32 | 1.000 | 1.050 | 0.40 |
45050004 | 45050003 | 1/2" | 1 | 53/64 | 1-7/64 | 2 | 1.000 | 1.050 | 0.32 |
45056304 | 45056303 | 9/16" | 31/32 | 1-23/32 | 1-1/2 | 2-17/64 | 1.250 | 1.300 | 0.57 |
45062504 | 45062503 | 5/8" | 1-1/16 | 1-46/64 | 1-7/16 | 2-3/4 | 1.250 | 1.300 | 0.75 |
45075004 | 45075003 | 3/4" | 1-19/64 | 2-1/16 | 1-19/64 | 3-1/16 | 1.500 | 1.550 | 1.02 |
45087504 | 45087503 | 7/8" | 1-17/32 | 2-13/32 | 1-49/64 | 3-25/32 | 1.750 | 1.800 | 1.85 |
45100004 | 45100003 | 1" | 1-3/4 | 2-3/4 | 2-1/64 | 3-13/16 | 2.000 | 2.050 | 2.40 |
CAUTION
One-Piece Stainless Steel Turnback Duplex Sleeves are recommended for use on 6x19 and 6x37 IPS or XIP (EIP), XXIP (EEIP), RRL, or IWRC wire ropes. They are not recommended for use with Stainless Steel Ropes. Before using sleeves with other type lay, construction, or grade of wire rope, it is recommended that the termination be tested to prove the adequacy of the assembly in the intended application. Proper swaging practices are the assembly manufacturer’s responsibility.
- Casing Thimbles
- Slip-Through Thimbles
One-Piece Carbon Steel Turnback Sleeves are Used With:
- Two-Piece Carbon Steel Turnback Sleeves